1. | |
2. | STC Services Job Change Orders for VoIP Agreement |
3. | William Tennent High School Project |
| A. | Project Update |
| B. | Change Orders Attachment 3B |
4. | Region 3 Elementary School Project (Willow Dale) |
| A. | Project Update Attachment 4A |
| B. | Change Orders Attachment 4B |
5. | Region 1 Elementary School Project (Davis) |
| A. | |
| B. | Change Orders Attachment 5B |
6. | Region 2 Elementary School Project (McDonald) |
| A. | Project Update Attachment 6A |
7. | Request approval of the Storm Water Best Management Practices, Operations, and Maintenance Agreement with the Township of Warminster for the development of the Region 2 Elementary School Project Attachment 7 |
8. | Bid Award for Cleaning Equipment Attachment 8 |
9. | Transportation Report by Mr. Wayne Robinson |
10. | Transportation: Busing Concerns |
| A. | Student 3-1 – Our Lady of Good Counsel – Bus 64 Attachment 10A |
| B. | Students 10-2 and Student 12-2 – Willow Dale – Bus 72 Attachment 10B |
| C. | Student 10-3 – Klinger – Bus 75 Attachment 10C.1 Attachment 10C.2 |
| D. | Students 1-3 and Student 5-3 – Our Lady of Good Counsel – Bus 73 Attachment 10D |
| E. | Student 20-8 – Willow Dale – Bus 59 Attachment 10E |
| F. | Student 11-11 – Nativity of Our Lord – Bus 51 Attachment 10F |
| G. | Student 11-11 and Student 14-11 – McDonald-Davis – Bus 58 Attachment 10G |
| H. | Student 11-3 – Klinger – Bus 65 Attachment 10H |
| I. | Students 13-13 and 5-13 – Our Lady of Good Counsel – Bus 74 Attachment 10I |
| J. | Student 1-6 – Klinger – Bus 68 Attachment 10J |
11. | Solar Energy Presentations |
| A. | Tangent Energy Solutions |
| B. | American Renewable Energy (ARE Solar Sun) Attachment 11B.1 Attachment 11B.2 |
NEXT SCHEDULED MEETING: OCTOBER 5, 2011 • 7:00 P.M. |
| | |